Aditya Infotech Ltd
CPPLUSBSE 544466Industrial ProductsMkt cap ₹46,587 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹1,402 Cr
YoY +89.5%QoQ -1.4%
Net profit · Q1 FY27
₹142 Cr
YoY +332.5%QoQ -15.9%
Net margin · Q1 FY27
10.1%
+5.7 pts vs Q1 FY26
Net profit · FY26
₹368 Cr
YoY —
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 1,402 | 1,422 | 1,139 | 920 | 740 | +89.5% |
| Other income | 4.11 | 1.59 | 4.69 | 2.56 | 4.01 | +2.5% |
| Total income | 1,407 | 1,424 | 1,144 | 922 | 744 | +89.0% |
| Profit before tax | 191 | 228 | 127 | 93.53 | 44.06 | +332.7% |
| Tax | 48.43 | 58.79 | 31.26 | 23.56 | 11.18 | +333.2% |
| Net profit | 142 | 169 | 95.98 | 69.98 | 32.88 | +332.5% |
| Net margin | 10.1% | 11.9% | 8.4% | 7.6% | 4.4% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | YoY |
|---|---|---|
| Revenue | 4,221 | — |
| Other income | 12.84 | — |
| Total income | 4,234 | — |
| Profit before tax | 493 | — |
| Tax | 125 | — |
| Net profit | 368 | — |
| Net margin | 8.7% |
BIC's take
We haven't covered Aditya Infotech Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:39 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.