Publishing since 1 Apr 2026
Track Record
Every name we've covered, dated. The price the day we published, what it's done since, and what Nifty did over the same period. Nothing deleted, nothing cherry-picked.
Names covered
45
across 15 reports
Positive since
26/45
publication date
Beat Nifty
23/45
over the same period
Avg. move
+2.9%
Nifty avg +1.0%
| Published | Stock | Entry | Now | Return | Nifty |
|---|---|---|---|---|---|
| 13 Jul 2026 | PHOENIXLTDPhoenix Mills Ltd | ₹2,154 | ₹2,023.2 | -6.1% | -0.9% |
| 13 Jul 2026 | PRESTIGEPrestige Estates Projects Ltd | ₹1,724.3 | ₹1,682.3 | -2.4% | -0.9% |
| 13 Jul 2026 | OBEROIRLTYOberoi Realty Ltd | ₹1,925.2 | ₹1,829.5 | -5.0% | -0.9% |
| 6 Jul 2026 | HDFCBANKHDFC Bank Limited | ₹829.85 | ₹735.4 | -11.4% | -1.8% |
| 6 Jul 2026 | SBINState Bank of India | ₹1,037.7 | ₹1,013.2 | -2.4% | -1.8% |
| 6 Jul 2026 | ICICIBANKICICI Bank Limited | ₹1,426.9 | ₹1,430.8 | +0.3% | -1.8% |
| 29 Jun 2026 | POWERGRIDPower Grid Corporation of India Limited | ₹286.25 | ₹285.3 | -0.3% | +0.2% |
| 29 Jun 2026 | LTLarsen & Toubro Limited | ₹4,165.2 | ₹3,832 | -8.0% | +0.2% |
| 29 Jun 2026 | KECKEC International Limited | ₹515.4 | ₹466 | -9.6% | +0.2% |
| 22 Jun 2026 | AXISBANKAxis Bank Ltd | ₹1,358.6 | ₹1,223.5 | -9.9% | -0.5% |
| 22 Jun 2026 | SBINState Bank of India | ₹1,040.75 | ₹1,013.2 | -2.6% | -0.5% |
| 22 Jun 2026 | ICICIBANKICICI Bank Ltd | ₹1,352.4 | ₹1,430.8 | +5.8% | -0.5% |
| 15 Jun 2026 | POWERGRIDPower Grid Corporation of India Limited | ₹285.7 | ₹285.3 | -0.1% | +0.6% |
| 15 Jun 2026 | KECLKEC International Limited | ₹102 | ₹142.93 | +40.1% | +0.6% |
| 15 Jun 2026 | LTLarsen & Toubro Limited | ₹4,169.8 | ₹3,832 | -8.1% | +0.6% |
| 8 Jun 2026 | AARTIINDAarti Industries Ltd | ₹432.55 | ₹476.75 | +10.2% | +3.7% |
| 8 Jun 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,863.5 | ₹7,512.5 | +9.5% | +3.7% |
| 8 Jun 2026 | PIINDPI Industries Ltd | ₹2,680.8 | ₹2,706.6 | +1.0% | +3.7% |
| 1 Jun 2026 | AARTIINDAarti Industries Ltd | ₹470.9 | ₹476.75 | +1.2% | +2.6% |
| 1 Jun 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,998.5 | ₹7,512.5 | +7.3% | +2.6% |
| 1 Jun 2026 | PIINDPI Industries Ltd | ₹2,702.6 | ₹2,706.6 | +0.1% | +2.6% |
| 25 May 2026 | HEROMOTOCOHero MotoCorp Ltd | ₹4,979 | ₹5,154.3 | +3.5% | -0.2% |
| 25 May 2026 | BAJAJ-AUTOBajaj Auto Ltd | ₹10,491 | ₹11,374 | +8.4% | -0.2% |
| 25 May 2026 | MMMahindra & Mahindra Ltd | ₹3,139 | ₹3,271.2 | +4.2% | -0.2% |
| 18 May 2026 | M&MMahindra and Mahindra Ltd | ₹3,083.7 | ₹3,271.2 | +6.1% | +1.4% |
| 18 May 2026 | BAJAJ-AUTOBajaj Auto Ltd | ₹10,198.5 | ₹11,374 | +11.5% | +1.4% |
| 18 May 2026 | MARUTIMaruti Suzuki India Ltd | ₹13,016 | ₹13,802 | +6.0% | +1.4% |
| 11 May 2026 | M&MMahindra and Mahindra Ltd | ₹3,245.9 | ₹3,271.2 | +0.8% | +0.7% |
| 11 May 2026 | MARUTIMaruti Suzuki India Ltd | ₹13,483 | ₹13,802 | +2.4% | +0.7% |
| 11 May 2026 | HEROMOTOCOHero MotoCorp Ltd | ₹5,228.5 | ₹5,154.3 | -1.4% | +0.7% |
| 4 May 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,796.5 | ₹7,512.5 | +10.5% | -0.6% |
| 4 May 2026 | AARTIINDAarti Industries Ltd | ₹513.1 | ₹476.75 | -7.1% | -0.6% |
| 4 May 2026 | PIINDPI Industries Ltd | ₹3,047.5 | ₹2,706.6 | -11.2% | -0.6% |
| 27 Apr 2026 | BAJAJ-AUTOBajaj Auto Limited | ₹9,662 | ₹11,374 | +17.7% | -0.4% |
| 27 Apr 2026 | M&MMahindra and Mahindra Limited | ₹3,102.4 | ₹3,271.2 | +5.4% | -0.4% |
| 27 Apr 2026 | MARUTIMaruti Suzuki India Limited | ₹13,222 | ₹13,802 | +4.4% | -0.4% |
| 25 Apr 2026 | AARTIINDAarti Industries Ltd | ₹488.75 | ₹476.75 | -2.5% | -0.4% |
| 25 Apr 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,578.5 | ₹7,512.5 | +14.2% | -0.4% |
| 25 Apr 2026 | PIINDPI Industries Ltd | ₹3,083.6 | ₹2,706.6 | -12.2% | -0.4% |
| 3 Apr 2026 | BAJFINANCEBajaj Finance | ₹850.85 | ₹1,048.4 | +23.2% | +4.4% |
| 3 Apr 2026 | NTPCNTPC | ₹366.1 | ₹343.75 | -6.1% | +4.4% |
| 3 Apr 2026 | LICHSGFINLIC Housing Finance | ₹517.55 | ₹545.7 | +5.4% | +4.4% |
| 1 Apr 2026 | AARTIINDAarti Industries | ₹411.4 | ₹476.75 | +15.9% | +5.8% |
| 1 Apr 2026 | NAVINFLUORNavin Fluorine | ₹6,034 | ₹7,512.5 | +24.5% | +5.8% |
| 1 Apr 2026 | PIINDPI Industries | ₹2,844.9 | ₹2,706.6 | -4.9% | +5.8% |
Methodology
Entry is the split- and bonus-adjusted closing price on the first trading day on or after publication (source: exchange data via Yahoo Finance). Current prices refresh weekly — last updated 28 Jul 2026. Names appear once per report that covered them, so a stock covered in multiple reports has multiple dated entries. This is research coverage, not investment advice; returns shown are price moves, not portfolio returns.