Publishing since 1 Apr 2026
Track Record
Every name we've covered, dated. The price the day we published, what it's done since, and what Nifty did over the same period. Nothing deleted, nothing cherry-picked.
Names covered
30
across 10 reports
Positive since
14/30
publication date
Beat Nifty
14/30
over the same period
Avg. move
+0.7%
Nifty avg +0.2%
| Published | Stock | Entry | Now | Return | Nifty |
|---|---|---|---|---|---|
| 8 Jun 2026 | AARTIINDAarti Industries Ltd | ₹432.55 | ₹440.6 | +1.9% | +2.2% |
| 8 Jun 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,863.5 | ₹7,303 | +6.4% | +2.2% |
| 8 Jun 2026 | PIINDPI Industries Ltd | ₹2,680.8 | ₹2,841.7 | +6.0% | +2.2% |
| 1 Jun 2026 | AARTIINDAarti Industries Ltd | ₹470.9 | ₹440.6 | -6.4% | +1.0% |
| 1 Jun 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,998.5 | ₹7,303 | +4.4% | +1.0% |
| 1 Jun 2026 | PIINDPI Industries Ltd | ₹2,702.6 | ₹2,841.7 | +5.1% | +1.0% |
| 25 May 2026 | HEROMOTOCOHero MotoCorp Ltd | ₹4,979 | ₹4,962.6 | -0.3% | -1.7% |
| 25 May 2026 | BAJAJ-AUTOBajaj Auto Ltd | ₹10,491 | ₹10,063 | -4.1% | -1.7% |
| 25 May 2026 | MMMahindra & Mahindra Ltd | ₹3,139 | ₹3,042.9 | -3.1% | -1.7% |
| 18 May 2026 | M&MMahindra and Mahindra Ltd | ₹3,083.7 | ₹3,042.9 | -1.3% | -0.1% |
| 18 May 2026 | BAJAJ-AUTOBajaj Auto Ltd | ₹10,198.5 | ₹10,063 | -1.3% | -0.1% |
| 18 May 2026 | MARUTIMaruti Suzuki India Ltd | ₹13,016 | ₹13,366 | +2.7% | -0.1% |
| 11 May 2026 | M&MMahindra and Mahindra Ltd | ₹3,245.9 | ₹3,042.9 | -6.3% | -0.8% |
| 11 May 2026 | MARUTIMaruti Suzuki India Ltd | ₹13,483 | ₹13,366 | -0.9% | -0.8% |
| 11 May 2026 | HEROMOTOCOHero MotoCorp Ltd | ₹5,228.5 | ₹4,962.6 | -5.1% | -0.8% |
| 4 May 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,796.5 | ₹7,303 | +7.5% | -2.1% |
| 4 May 2026 | AARTIINDAarti Industries Ltd | ₹513.1 | ₹440.6 | -14.1% | -2.1% |
| 4 May 2026 | PIINDPI Industries Ltd | ₹3,047.5 | ₹2,841.7 | -6.8% | -2.1% |
| 27 Apr 2026 | BAJAJ-AUTOBajaj Auto Limited | ₹9,662 | ₹10,063 | +4.2% | -1.9% |
| 27 Apr 2026 | M&MMahindra and Mahindra Limited | ₹3,102.4 | ₹3,042.9 | -1.9% | -1.9% |
| 27 Apr 2026 | MARUTIMaruti Suzuki India Limited | ₹13,222 | ₹13,366 | +1.1% | -1.9% |
| 25 Apr 2026 | AARTIINDAarti Industries Ltd | ₹488.75 | ₹440.6 | -9.9% | -1.9% |
| 25 Apr 2026 | NAVINFLUORNavin Fluorine International Ltd | ₹6,578.5 | ₹7,303 | +11.0% | -1.9% |
| 25 Apr 2026 | PIINDPI Industries Ltd | ₹3,083.6 | ₹2,841.7 | -7.8% | -1.9% |
| 3 Apr 2026 | BAJFINANCEBajaj Finance | ₹850.85 | ₹918.3 | +7.9% | +2.9% |
| 3 Apr 2026 | NTPCNTPC | ₹366.1 | ₹353.9 | -3.3% | +2.9% |
| 3 Apr 2026 | LICHSGFINLIC Housing Finance | ₹517.55 | ₹559.5 | +8.1% | +2.9% |
| 1 Apr 2026 | AARTIINDAarti Industries | ₹411.4 | ₹440.6 | +7.1% | +4.2% |
| 1 Apr 2026 | NAVINFLUORNavin Fluorine | ₹6,034 | ₹7,303 | +21.0% | +4.2% |
| 1 Apr 2026 | PIINDPI Industries | ₹2,844.9 | ₹2,841.7 | -0.1% | +4.2% |
Methodology
Entry is the split- and bonus-adjusted closing price on the first trading day on or after publication (source: exchange data via Yahoo Finance). Current prices refresh weekly — last updated 12 Jun 2026. Names appear once per report that covered them, so a stock covered in multiple reports has multiple dated entries. This is research coverage, not investment advice; returns shown are price moves, not portfolio returns.