GMR Airports Ltd
GMRAIRPORTBSE 532754Airport & Airport servicesMkt cap ₹98,895 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹3,964 Cr
YoY +23.7%QoQ +0.7%
Net profit · Q1 FY27
₹148 Cr
YoY —QoQ -63.1%
Net margin · Q1 FY27
3.7%
+8.0 pts vs Q1 FY26
Net profit · FY26
₹472 Cr
YoY —
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 3,964 | 3,938 | 3,994 | 3,670 | 3,205 | +23.7% |
| Other income | 121 | 105 | 88.74 | 84.39 | 115 | +4.4% |
| Total income | 4,085 | 4,043 | 4,083 | 3,754 | 3,321 | +23.0% |
| Profit before tax | 174 | 141 | 225 | 92.50 | 0.00 | — |
| Tax | 75.21 | -98.18 | 71.73 | 68.08 | 72.07 | +4.4% |
| Net profit | 148 | 400 | 174 | 35.06 | -137 | — |
| Net margin | 3.7% | 10.2% | 4.4% | 1.0% | -4.3% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 14,807 | 10,414 | 8,755 | 6,693 | 4,601 | +42.2% |
| Other income | 393 | 422 | 452 | 596 | 358 | -6.7% |
| Total income | 15,201 | 10,836 | 9,207 | 7,289 | 4,959 | +40.3% |
| Profit before tax | 347 | 0.00 | -861 | -812 | -835 | — |
| Tax | 114 | 182 | 193 | 114 | -12.30 | -37.4% |
| Net profit | 472 | -817 | -828 | -840 | -1,131 | — |
| Net margin | 3.2% | -7.8% | -9.4% | -12.6% | -24.6% |
BIC's take
We haven't covered GMR Airports Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:28 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.