Hindustan Aeronautics Ltd
HALBSE 541154Aerospace & DefenseMkt cap ₹3,08,636 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹5,515 Cr
YoY +14.4%QoQ -60.4%
Net profit · Q1 FY27
₹1,590 Cr
YoY +14.9%QoQ -62.1%
Net margin · Q1 FY27
28.8%
+0.1 pts vs Q1 FY26
Net profit · FY26
₹9,116 Cr
YoY +9.0%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 5,515 | 13,942 | 7,699 | 6,629 | 4,819 | +14.4% |
| Other income | 900 | 1,151 | 914 | 888 | 747 | +20.5% |
| Total income | 6,415 | 15,093 | 8,613 | 7,516 | 5,566 | +15.3% |
| Profit before tax | 2,123 | 5,571 | 2,474 | 2,220 | 1,844 | +15.1% |
| Tax | 545 | 1,388 | 620 | 558 | 471 | +15.8% |
| Net profit | 1,590 | 4,196 | 1,867 | 1,669 | 1,384 | +14.9% |
| Net margin | 28.8% | 30.1% | 24.3% | 25.2% | 28.7% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 33,089 | 30,981 | 30,381 | 26,927 | 24,620 | +6.8% |
| Other income | 3,699 | 2,562 | 1,897 | 1,670 | 985 | +44.4% |
| Total income | 36,788 | 33,543 | 32,278 | 28,598 | 25,605 | +9.7% |
| Profit before tax | 12,108 | 10,827 | 10,198 | 6,507 | 5,225 | +11.8% |
| Tax | 3,036 | 2,503 | 2,604 | 682 | 145 | +21.3% |
| Net profit | 9,116 | 8,364 | 7,621 | 5,828 | 5,080 | +9.0% |
| Net margin | 27.6% | 27.0% | 25.1% | 21.6% | 20.6% |
BIC's take
Source: BSE filings · Data as of 2 Oct 2026, 6:42 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.