IndiaMART InterMESH Ltd
INDIAMARTBSE 542726Internet & Catalogue RetailMkt cap ₹9,758 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹414 Cr
YoY +11.4%QoQ +2.5%
Net profit · Q1 FY27
₹172 Cr
YoY +12.2%QoQ +243.0%
Net margin · Q1 FY27
41.5%
+0.3 pts vs Q1 FY26
Net profit · FY26
₹475 Cr
YoY -13.8%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 414 | 404 | 402 | 391 | 372 | +11.4% |
| Other income | 107 | -33.90 | 135 | 10.20 | 92.40 | +15.5% |
| Total income | 521 | 370 | 537 | 401 | 465 | +12.2% |
| Profit before tax | 246 | 91.10 | 262 | 132 | 218 | +13.0% |
| Tax | 59.50 | 28.20 | 58.70 | 35.90 | 50.40 | +18.1% |
| Net profit | 172 | 50.20 | 188 | 82.70 | 154 | +12.2% |
| Net margin | 41.5% | 12.4% | 46.9% | 21.1% | 41.3% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 1,569 | 1,388 | 1,197 | 985 | 754 | +13.0% |
| Other income | 204 | 272 | 211 | 181 | 112 | -25.1% |
| Total income | 1,773 | 1,661 | 1,407 | 1,166 | 866 | +6.8% |
| Profit before tax | 703 | 755 | 495 | 409 | 403 | -6.9% |
| Tax | 173 | 155 | 120 | 87.50 | 92.90 | +11.7% |
| Net profit | 475 | 551 | 334 | 284 | 298 | -13.8% |
| Net margin | 30.3% | 39.7% | 27.9% | 28.8% | 39.5% |
BIC's take
We haven't covered IndiaMART InterMESH Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:46 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.