InterGlobe Aviation Ltd
INDIGOBSE 539448AirlineMkt cap ₹1,90,286 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹24,584 Cr
YoY +19.9%QoQ +9.6%
Net profit · Q1 FY27
₹-238 Cr
YoY -110.9%QoQ —
Net margin · Q1 FY27
-1.0%
-11.6 pts vs Q1 FY26
Net profit · FY26
₹-2,394 Cr
YoY -133.0%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 24,584 | 22,438 | 23,472 | 18,555 | 20,496 | +19.9% |
| Other income | 1,030 | 1,392 | 1,069 | 1,044 | 1,046 | -1.6% |
| Total income | 25,614 | 23,831 | 24,541 | 19,600 | 21,543 | +18.9% |
| Profit before tax | 0.00 | 0.00 | 562 | 0.00 | 2,311 | -100.0% |
| Tax | -0.40 | 185 | 13.10 | 100 | 134 | -100.3% |
| Net profit | -238 | -2,537 | 549 | -2,582 | 2,176 | -110.9% |
| Net margin | -1.0% | -11.3% | 2.3% | -13.9% | 10.6% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 84,962 | 80,803 | 68,904 | 54,446 | 25,931 | +5.1% |
| Other income | 4,552 | 3,295 | 2,327 | 1,435 | 726 | +38.1% |
| Total income | 89,513 | 84,098 | 71,231 | 55,881 | 26,657 | +6.4% |
| Profit before tax | 0.00 | 7,593 | 8,049 | -304 | -6,154 | -100.0% |
| Tax | 433 | 335 | -123 | 1.40 | 8.16 | +29.3% |
| Net profit | -2,394 | 7,258 | 8,172 | -306 | -6,162 | -133.0% |
| Net margin | -2.8% | 9.0% | 11.9% | -0.6% | -23.8% |
BIC's take
We haven't covered InterGlobe Aviation Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:33 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.