Intellect Design Arena Ltd
INTELLECTBSE 538835Computers - Software & ConsultingMkt cap ₹8,587 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹845 Cr
YoY +20.4%QoQ -0.2%
Net profit · Q1 FY27
₹102 Cr
YoY +8.7%QoQ -15.3%
Net margin · Q1 FY27
12.1%
-1.3 pts vs Q1 FY26
Net profit · FY26
₹343 Cr
YoY +2.6%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 845 | 847 | 731 | 758 | 702 | +20.4% |
| Other income | 28.07 | 37.46 | 21.60 | 30.84 | 32.68 | -14.1% |
| Total income | 873 | 884 | 753 | 789 | 734 | +18.9% |
| Profit before tax | 135 | 160 | 36.36 | 134 | 127 | +7.1% |
| Tax | 33.34 | 41.88 | 9.55 | 33.84 | 31.54 | +5.7% |
| Net profit | 102 | 120 | 27.42 | 102 | 93.69 | +8.7% |
| Net margin | 12.1% | 14.2% | 3.8% | 13.4% | 13.3% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 3,038 | 2,500 | 2,506 | 2,231 | 1,878 | +21.5% |
| Other income | 123 | 77.03 | 58.97 | 51.34 | 40.50 | +59.1% |
| Total income | 3,161 | 2,577 | 2,565 | 2,283 | 1,919 | +22.7% |
| Profit before tax | 457 | 447 | 458 | 362 | 413 | +2.2% |
| Tax | 117 | 109 | 138 | 94.75 | 62.74 | +6.9% |
| Net profit | 343 | 334 | 323 | 269 | 350 | +2.6% |
| Net margin | 11.3% | 13.4% | 12.9% | 12.0% | 18.7% |
BIC's take
We haven't covered Intellect Design Arena Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:51 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.