Info Edge (India) Ltd
NAUKRIBSE 532777Internet & Catalogue RetailMkt cap ₹77,590 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹881 Cr
YoY +11.4%QoQ +1.4%
Net profit · Q1 FY27
₹490 Cr
YoY +42.9%QoQ -35.2%
Net margin · Q1 FY27
55.6%
+12.3 pts vs Q1 FY26
Net profit · FY26
₹1,763 Cr
YoY +34.6%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 881 | 869 | 819 | 805 | 791 | +11.4% |
| Other income | 192 | 496 | 188 | 162 | 213 | -9.8% |
| Total income | 1,073 | 1,365 | 1,007 | 967 | 1,004 | +6.9% |
| Profit before tax | 628 | 862 | 393 | 429 | 436 | +44.2% |
| Tax | 142 | 113 | 76.12 | 81.28 | 88.20 | +60.6% |
| Net profit | 490 | 756 | 317 | 348 | 343 | +42.9% |
| Net margin | 55.6% | 87.0% | 38.6% | 43.1% | 43.4% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 3,285 | 2,850 | 2,536 | 2,346 | 1,589 | +15.3% |
| Other income | 1,059 | 1,073 | 414 | 393 | 440 | -1.4% |
| Total income | 4,343 | 3,923 | 2,950 | 2,739 | 2,029 | +10.7% |
| Profit before tax | 2,120 | 2,068 | 1,009 | 372 | 12,005 | +2.5% |
| Tax | 359 | 635 | 283 | 211 | 1,318 | -43.5% |
| Net profit | 1,763 | 1,310 | 595 | -70.46 | 12,882 | +34.6% |
| Net margin | 53.7% | 46.0% | 23.4% | -3.0% | 810.7% |
BIC's take
We haven't covered Info Edge (India) Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:18 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.