Oil and Natural Gas Corporation Ltd
ONGCBSE 500312Oil Exploration & ProductionMkt cap ₹2,80,163 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹2,04,987 Cr
YoY +25.7%QoQ +17.9%
Net profit · Q1 FY27
₹6,554 Cr
YoY -43.3%QoQ -52.1%
Net margin · Q1 FY27
3.2%
-3.9 pts vs Q1 FY26
Net profit · FY26
₹49,793 Cr
YoY +29.9%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 2,04,987 | 1,73,805 | 1,67,423 | 1,57,911 | 1,63,108 | +25.7% |
| Other income | 2,789 | 3,368 | 3,308 | 3,108 | 2,573 | +8.4% |
| Total income | 2,07,776 | 1,77,173 | 1,70,730 | 1,61,019 | 1,65,681 | +25.4% |
| Profit before tax | 6,415 | 15,847 | 16,093 | 16,945 | 15,736 | -59.2% |
| Tax | 458 | 4,962 | 4,244 | 4,670 | 3,954 | -88.4% |
| Net profit | 6,554 | 13,678 | 11,946 | 12,615 | 11,554 | -43.3% |
| Net margin | 3.2% | 7.9% | 7.1% | 8.0% | 7.1% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 6,62,247 | 6,63,262 | 6,43,037 | 6,84,829 | 5,31,762 | -0.2% |
| Other income | 12,357 | 12,394 | 12,222 | 8,074 | 7,438 | -0.3% |
| Total income | 6,74,604 | 6,75,656 | 6,55,259 | 6,92,903 | 5,39,199 | -0.2% |
| Profit before tax | 64,621 | 51,362 | 74,464 | 43,017 | 52,627 | +25.8% |
| Tax | 17,830 | 14,069 | 19,759 | 10,273 | 4,797 | +26.7% |
| Net profit | 49,793 | 38,329 | 57,101 | 32,778 | 49,294 | +29.9% |
| Net margin | 7.5% | 5.8% | 8.9% | 4.8% | 9.3% |
BIC's take
We haven't covered Oil and Natural Gas Corporation Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:38 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.