Reliance Industries Ltd
RELIANCEBSE 500325Refineries & MarketingMkt cap ₹15,77,894 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹3,11,850 Cr
YoY +25.4%QoQ +4.4%
Net profit · Q1 FY27
₹23,196 Cr
YoY -24.6%QoQ +12.7%
Net margin · Q1 FY27
7.4%
-4.9 pts vs Q1 FY26
Net profit · FY26
₹95,754 Cr
YoY +17.8%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 3,11,850 | 2,98,621 | 2,69,496 | 2,58,898 | 2,48,660 | +25.4% |
| Other income | 6,550 | 4,447 | 4,914 | 4,482 | 15,119 | -56.7% |
| Total income | 3,18,400 | 3,03,068 | 2,74,410 | 2,63,380 | 2,63,779 | +20.7% |
| Profit before tax | 30,630 | 27,195 | 29,697 | 29,124 | 37,146 | -17.5% |
| Tax | 7,629 | 6,579 | 7,530 | 6,978 | 6,465 | +18.0% |
| Net profit | 23,196 | 20,589 | 22,290 | 22,092 | 30,783 | -24.6% |
| Net margin | 7.4% | 6.9% | 8.3% | 8.5% | 12.4% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 10,75,675 | 9,80,136 | 9,14,472 | 8,92,944 | 7,21,634 | +9.7% |
| Other income | 28,962 | 17,978 | 16,057 | 11,826 | 14,947 | +61.1% |
| Total income | 11,04,637 | 9,98,114 | 9,30,529 | 9,04,770 | 7,36,581 | +10.7% |
| Profit before tax | 1,23,162 | 1,06,017 | 1,04,340 | 94,844 | 83,862 | +16.2% |
| Tax | 27,552 | 25,230 | 25,707 | 20,713 | 16,297 | +9.2% |
| Net profit | 95,754 | 81,309 | 79,020 | 74,088 | 67,845 | +17.8% |
| Net margin | 8.9% | 8.3% | 8.6% | 8.3% | 9.4% |
BIC's take
We haven't covered Reliance Industries Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:17 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.