Thermax Ltd
THERMAXBSE 500411Heavy Electrical EquipmentMkt cap ₹40,085 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹2,303 Cr
YoY +7.1%QoQ -32.8%
Net profit · Q1 FY27
₹21.79 Cr
YoY -85.6%QoQ -91.1%
Net margin · Q1 FY27
0.9%
-6.1 pts vs Q1 FY26
Net profit · FY26
₹720 Cr
YoY +14.9%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 2,303 | 3,428 | 2,635 | 2,474 | 2,150 | +7.1% |
| Other income | 68.19 | 53.71 | 62.73 | 85.41 | 65.63 | +3.9% |
| Total income | 2,371 | 3,482 | 2,697 | 2,559 | 2,216 | +7.0% |
| Profit before tax | 42.14 | 334 | 289 | 174 | 212 | -80.1% |
| Tax | 20.35 | 89.73 | 83.66 | 54.27 | 60.02 | -66.1% |
| Net profit | 21.79 | 244 | 205 | 119 | 151 | -85.6% |
| Net margin | 0.9% | 7.1% | 7.8% | 4.8% | 7.0% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 10,694 | 10,389 | 9,323 | 8,090 | 6,128 | +2.9% |
| Other income | 267 | 252 | 233 | 160 | 127 | +6.1% |
| Total income | 10,962 | 10,641 | 9,556 | 8,250 | 6,255 | +3.0% |
| Profit before tax | 1,008 | 885 | 870 | 603 | 410 | +14.0% |
| Tax | 288 | 258 | 226 | 152 | 97.79 | +11.6% |
| Net profit | 720 | 627 | 643 | 451 | 312 | +14.9% |
| Net margin | 6.7% | 6.0% | 6.9% | 5.6% | 5.1% |
BIC's take
We haven't covered Thermax Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:43 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.