Vardhman Textiles Ltd
VTLBSE 502986Other Textile ProductsMkt cap ₹15,340 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹2,703 Cr
YoY +13.3%QoQ +8.2%
Net profit · Q1 FY27
₹315 Cr
YoY +51.5%QoQ +66.2%
Net margin · Q1 FY27
11.6%
+2.9 pts vs Q1 FY26
Net profit · FY26
₹753 Cr
YoY -15.1%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 2,703 | 2,498 | 2,505 | 2,480 | 2,386 | +13.3% |
| Other income | 78.06 | 57.92 | 58.48 | 36.78 | 70.30 | +11.0% |
| Total income | 2,781 | 2,556 | 2,564 | 2,517 | 2,456 | +13.2% |
| Profit before tax | 402 | 206 | 198 | 237 | 264 | +52.3% |
| Tax | 104 | 27.35 | 45.12 | 61.03 | 68.43 | +51.3% |
| Net profit | 315 | 189 | 169 | 188 | 208 | +51.5% |
| Net margin | 11.6% | 7.6% | 6.7% | 7.6% | 8.7% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 9,869 | 9,785 | 9,505 | 10,137 | 9,622 | +0.9% |
| Other income | 223 | 336 | 326 | 192 | 225 | -33.5% |
| Total income | 10,093 | 10,121 | 9,831 | 10,329 | 9,847 | -0.3% |
| Profit before tax | 905 | 1,121 | 792 | 1,019 | 2,031 | -19.2% |
| Tax | 202 | 282 | 198 | 255 | 520 | -28.3% |
| Net profit | 753 | 887 | 637 | 805 | 1,551 | -15.1% |
| Net margin | 7.6% | 9.1% | 6.7% | 7.9% | 16.1% |
BIC's take
We haven't covered Vardhman Textiles Ltd yet. Browse our sector reports →
Source: BSE filings · Data as of 2 Oct 2026, 6:41 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.