Adani Green Energy Ltd
ADANIGREENBSE 541450Power GenerationMkt cap ₹2,12,156 Cr
Whole group, including subsidiaries — the figures companies headline.
Revenue · Q1 FY27
₹4,431 Cr
YoY +16.6%QoQ +26.5%
Net profit · Q1 FY27
₹983 Cr
YoY +19.3%QoQ +91.2%
Net margin · Q1 FY27
22.2%
+0.5 pts vs Q1 FY26
Net profit · FY26
₹1,987 Cr
YoY -0.7%
Quarterly results
| ₹ Cr | Q1 FY27 Apr–Jun 2026 | Q4 FY26 Jan–Mar 2026 | Q3 FY26 Oct–Dec 2025 | Q2 FY26 Jul–Sep 2025 | Q1 FY26 Apr–Jun 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 4,431 | 3,502 | 2,618 | 3,008 | 3,800 | +16.6% |
| Other income | 232 | 225 | 219 | 241 | 206 | +12.6% |
| Total income | 4,663 | 3,727 | 2,837 | 3,249 | 4,006 | +16.4% |
| Profit before tax | 1,188 | 488 | 0.00 | 292 | 939 | +26.5% |
| Tax | 263 | 56.00 | -37.00 | -237 | 232 | +13.4% |
| Net profit | 983 | 514 | 5.00 | 644 | 824 | +19.3% |
| Net margin | 22.2% | 14.7% | 0.2% | 21.4% | 21.7% |
Annual results
| ₹ Cr | FY26 Apr 2025–Mar 2026 | FY25 Apr 2024–Mar 2025 | FY24 Apr 2023–Mar 2024 | FY23 Apr 2022–Mar 2023 | FY22 Apr 2021–Mar 2022 | YoY |
|---|---|---|---|---|---|---|
| Revenue | 12,928 | 11,212 | 9,220 | 7,792 | 5,133 | +15.3% |
| Other income | 891 | 1,199 | 1,240 | 841 | 415 | -25.7% |
| Total income | 13,819 | 12,411 | 10,460 | 8,633 | 5,548 | +11.3% |
| Profit before tax | 1,584 | 1,771 | 1,382 | 1,367 | 552 | -10.6% |
| Tax | 14.00 | 214 | 411 | 453 | 64.00 | -93.5% |
| Net profit | 1,987 | 2,001 | 1,260 | 973 | 489 | -0.7% |
| Net margin | 15.4% | 17.9% | 13.7% | 12.5% | 9.5% |
BIC's take
Source: BSE filings · Data as of 2 Oct 2026, 5:11 pm IST· ₹ crore unless stated. Covers BSE 500 companies only. Consolidated figures include subsidiaries; standalone is the parent company alone. Growth is shown only against a positive base. Not investment advice — check the company's full filing before acting.